It is possible to connect an external RFID reader to the Nepton Touch registration terminal. This article describes the types of tags that can be read by this reader. If the type of tag you are using is found on this list, support for the tag must be confirmed from the supplier regardless.
Card Type | WAVE ID Plus for iCLASS, SE & SEOS ID2 |
AWID | ✓ |
aptiQ™ MIFARE® CSN | ✓ |
Bosch ReadyKey Pro UID | ✓ |
Cardax UID | ✓ |
CASI-RUSCO | ✓ |
CDVI | ✓ |
CEPAS CAN* | ✓ |
Corbin Russwin® UID | ✓ |
Cotag* | ✓ |
Deister UID* | ✓ |
DESFire CSN | ✓ |
DIGITAG | ✓ |
Dimpna UID* | ✓ |
EM 410x (4100, 4102, 4105, 4200) | ✓ |
Farpointe Data Pyramid | ✓ |
Farpointe Data Pyramid UID* | ✓ |
GProx-II UID | ✓ |
GProx-II ID* | ✓ |
HID™ iCLASS™ CSN | ✓ |
HID™ iCLASS SE™ technology | ✓ |
HID™ iCLASS Seos™* | ✓ |
HID™ Prox | ✓ |
HiTag 1 CSN | ✓ |
HiTag 2 CSN | ✓ |
HiTag S CSN | ✓ |
Honeywell Nexwatch | ✓ |
ID Teck UID | ✓ |
ID Teck Alternate (128 Bits)* | ✓ |
Indala 26 bit / 40134 (Motorola) | ✓ |
Indala ASP UID | ✓ |
Indala ASP+ UID | ✓ |
Indala Custom Formats: Please contact rf IDEAS sales | ✓ |
ISO 14443A CSN | ✓ |
ISO 14443B CSN* | ✓ |
ISO 15693 CSN | ✓ |
ISONSAS™* | ✓ |
I-tag CSN | ✓ |
Infineon my-d™ CSN | ✓ |
Kantech ioProx | ✓ |
Keri KC-10x UID | ✓ |
Keri KC-26x | ✓ |
Keri NXT UID | ✓ |
LEGIC Advant CSN (ISO 15693, 14443A) | ✓ |
LEGIC prime CSN | |
LEGIC Segment | |
NEDAP Prox* | ✓ |
NFC Type 1 CSN* | ✓ |
NFC Type 2 CSN | ✓ |
NFC Type 3 CSN* | ✓ |
NFC Type 4 CSN | ✓ |
NXP ICODE® SLI CSN | ✓ |
NXP MIFARE Classic CSN | ✓ |
NXP MIFARE Classic Secure Memory | |
NXP MIFARE DESFire CSN | ✓ |
NXP MIFARE DESFire EV1 CSN | ✓ |
NXP MIFARE DESFire Secure Memory | |
NXP MIFARE Plus CSN | ✓ |
NXP MIFARE Ultralight CSN | ✓ |
Oyster CSN | ✓ |
Paradox | ✓ |
Philips/NXP | ✓ |
Postech | ✓ |
RF Logics UID | ✓ |
Rosslare | ✓ |
SecuraKey-02 Radio Key® | ✓ |
SecuraKey e*tag® CSN | ✓ |
Sony FeliCa CSN* | ✓ |
TechnoGym (Key Fob) CSN* | ✓ |
Texas Instruments Tag-It CSN | ✓ |
Urmet* | ✓ |
XceedID® MIFARE® CSN | ✓ |